Our DNA: using resources consciously
Our conviction: the best energy is the energy you don’t use at all!
AT: EPS-W 15
Thermal insulation made of expanded polystyrene rigid foam (Styrofoam) for all areas of application without compressive loads.
expanded polystyrene rigid foam, free of HFCs and CFCs
Thermal insulation without special loads – cavity insulation, interior insulation, attic conversion,…
0.042 W/mK
straight butt edge
in bundles in PE film
| Element thickness mm | Thermal resistance ¹⁾ m²K/W | Thermal transmittance ²⁾ W/m²K |
|---|---|---|
| 20 | 0,50 | 1,49 |
| 30 | 0,75 | 1,09 |
| 40 | 1,00 | 0,85 |
| 50 | 1,25 | 0,70 |
| 60 | 1,50 | 0,60 |
| 80 | 2,00 | 0,46 |
| 100 | 2,50 | 0,37 |
| 120 | 3,00 | 0,32 |
| 140 | 3,50 | 0,27 |
| 160 | 4,00 | 0,24 |
| 180 | 4,50 | 0,21 |
| 200 | 5,00 | 0,19 |
| 220 | 5,50 | 0,18 |
| 240 | 6,00 | 0,16 |
| 260 | 6,50 | 0,15 |
| 280 | 7,00 | 0,14 |
| 300 | 7,50 | 0,13 |
| 340 | 8,50 | 0,12 |
| 380 | 9,50 | 0,10 |
| 420 | 10,50 | 0,09 |
| 460 | 11,50 | 0,09 |
| 500 | 12,50 | 0,08 |
¹⁾ calculated with λD, rounded according to EN 13163
²⁾ calculated with λD, surface heat transfer resistances acc. to ÖN B 8110-2 included
Die Bauakademie Salzburg bekam ein neues Gesicht. Neben der Mehrzweckhalle wurde auch das Foyer neu gestaltet. Besonders auffällig: das futuristisch anmutende, mit Hilfe von Styropor-Formteilen umgesetzte Gebilde im Eingangbereich – eine Herausforderung für alle Beteiligten.
More products: