Our DNA: using resources consciously
Our conviction: the best energy is the energy you don’t use at all!
Read more
AT: EPS-W 25 | DE: DEO dm, DAA dm, DAD
The floor insulation board made of gray polystyrene rigid foam with infrared reflectors for lower insulation thicknesses at the same U-value.
| Element thickness mm | Thermal resistance ¹⁾ m²K/W | Thermal transmittance ²⁾ W/m²K |
|---|---|---|
| 80 | 2,55 | 0,37 |
| 100 | 3,20 | 0,30 |
| 110 | 3,55 | 0,27 |
| 120 | 3,85 | 0,25 |
| 130 | 4,20 | 0,23 |
| 140 | 4,50 | 0,21 |
| 150 | 4,85 | 0,20 |
| 160 | 5,15 | 0,19 |
| 180 | 5,80 | 0,17 |
| 200 | 6,45 | 0,15 |
| 220 | 7,10 | 0,14 |
| 240 | 7,75 | 0,13 |
| 260 | 8,40 | 0,12 |
| 280 | 9,05 | 0,11 |
| 300 | 9,70 | 0,10 |
¹⁾ calculated with λD, rounded according to EN 13163
²⁾ calculated with λD, surface heat transfer resistances acc. to ÖN B 8110-2 included
More products: